<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for 360DegreeInsightBlog</title>
	<link>http://360degreeinsight.com</link>
	<description>Rick Abbott's Blog</description>
	<pubDate>Wed, 17 Mar 2010 07:05:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Green Data Warehouse Top 10 by Rick Abbott</title>
		<link>http://360degreeinsight.com/2009/02/23/green-data-warehouse-top-10/#comment-43</link>
		<author>Rick Abbott</author>
		<pubDate>Tue, 03 Mar 2009 17:44:00 +0000</pubDate>
		<guid>http://360degreeinsight.com/2009/02/23/green-data-warehouse-top-10/#comment-43</guid>
		<description>Joe- Thanks for the clarification. By overloading the processors you reduce the need for adding additional CPUs thus improving the overall efficiency of the "server units".</description>
		<content:encoded><![CDATA[<p>Joe- Thanks for the clarification. By overloading the processors you reduce the need for adding additional CPUs thus improving the overall efficiency of the &#8220;server units&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Data Warehouse Top 10 by jtfoley</title>
		<link>http://360degreeinsight.com/2009/02/23/green-data-warehouse-top-10/#comment-41</link>
		<author>jtfoley</author>
		<pubDate>Tue, 24 Feb 2009 13:59:44 +0000</pubDate>
		<guid>http://360degreeinsight.com/2009/02/23/green-data-warehouse-top-10/#comment-41</guid>
		<description>It's quite true that the processor is the most power hungry component in a computer.   The point is that by loading the CPU rather than the I/O system you make most efficient use of that power.  The chip uses essentially the same amount of power when it is running at 99% as it does when it is idling.  In a massively parallel system you will have many CPUs running at 5% - 10% of capacity and I/O channels maxed out.  With the correlation database you will have a few CPU's running at 90% - 100% of capacity and a few I/O channels managing the entire I/O load.</description>
		<content:encoded><![CDATA[<p>It&#8217;s quite true that the processor is the most power hungry component in a computer.   The point is that by loading the CPU rather than the I/O system you make most efficient use of that power.  The chip uses essentially the same amount of power when it is running at 99% as it does when it is idling.  In a massively parallel system you will have many CPUs running at 5% - 10% of capacity and I/O channels maxed out.  With the correlation database you will have a few CPU&#8217;s running at 90% - 100% of capacity and a few I/O channels managing the entire I/O load.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
